Curriculum Vitae
Education
| Date | Degree | Institution | Supervisor |
|---|---|---|---|
| April 2019 | Doctor of Philosophy, Chemical and Petroleum Engineering | University of Calgary | Hemanta K. Sarma, Ph.D & Long X. Nghiem, Ph.D. |
| May 2014 | Master of Science, Petroleum Engineering | Khalifa University | Hemanta K. Sarma, Ph.D & Ali M. AlSumaiti, Ph.D. |
| Dec. 2010 | Bachelor of Technology, Chemical Engineering | Ladoke Akintola University of Technology | Lukuman Jimoda, Ph.D |
Research and Industrial Experience
A versatile and results-driven professional in subsurface multiphase engineering and simulation, who also takes pride in building models that translate datasets into insights and strategy. Demonstrated success in using applied research and analytical skills to provide solutions to complex problems as shown through independent innovation and multidisciplinary collaborations
| Date | Position | Affiliated Organization |
|---|---|---|
| Sept. 2015 - Feb. 2019 | Doctoral Research & Data Scientist (Subsurface Tools Development) | University of Calgary & Computer Modelling Group Ltd. (R&D Division) |
| Aug. 2014 - Sept. 2015 | Reservoir Engineer & Data Analyst (Reservoir Strategy and Onshore Operations Team) | Abu Dhabi National Oil Company (ADNOC) Onshore |
| Aug. 2012 - Aug. 2014 | Research Scientist (Subsurface Tools Development) | Khalifa University |
| April 2009 - Oct. 2009 | Facility Quality Control Chemist (Internship) | Total Nigeria Plc. (Downstream Division) |
Teaching Experience
Responsible for instructing, preparing lectures, grading and holding office hours.
| Period | Role | Course Coordinator | Course | Institution |
|---|---|---|---|---|
| Fall 2017 | Teaching Assistant | Dr. Ayo Jeje | ENCH 501: Transport phenomenon | University of Calgary |
| Fall 2016 | Laboratory Instructor | Dr. Arindom Sen | ENGG 201: Behavior of Liquids, Gases and Solids | University of Calgary |
| Winter 2016 | Laboratory Instructor | Dr. Kunal Karan | ENGG 311: Engineering thermodynamics | University of Calgary |
| Summer/Fall 2016 | Non-Teaching Assistant (Curriculum development) | Dr. Milana Trifkovic | ENCH 407: Numerical methods in Oil & Gas Engineering | University of Calgary |
| Winter 2015 | Laboratory Instructor | Dr. Matthew Clarke | ENGG 311: Engineering thermodynamics | University of Calgary |
| Fall 2013 | Teaching Assistant | Dr. Ali M. AlSumaiti | PEEG 301: Reservoir Engineering I | Khalifa University |
Honors and Awards
“Winning doesn’t always mean being first. Winning means you’re doing better than you’ve ever done before.” — Bonnie Blair
Scholarship Awards
| Year | Description |
|---|---|
| 2017 - 2020 | Vanier Canada Graduate Scholarship - NSERC. The most prestigious Doctoral scholarship in Canada. See the list of 2017 Vanier Scholars of University of Calgary published in UToday. |
| 2017 & 2018 | Izaak Walton Killam Doctoral Memorial Scholarship. One of the most prestigious scholarship offered at six major Canadian Institutions through University-wide Competition by Killam Trusts. See 2017 Killam Laureates celebrated at annual reception and Annual reception honours 2018 Killam Laureates published in UToday. |
| 2016 & 2017 | Departmental Graduate Excellence Award, Chemical and Petroleum Engineering Department, University of Calgary. |
| 2016 | Dean’s Entrance Graduate Scholarship, Faculty of Graduate Studies, University of Calgary. |
| 2015 | Eyes High International Recruitment Scholarship, Faculty of Graduate Studies, University of Calgary. |
| 2012 - 2014 | Fellowship Graduate Assistant, Khalifa University. |
Academic and Research Honors
| Year | Description |
|---|---|
| 2019 | Governor General’s Gold Medal & Chancellor’s Graduate Medal Nominee, Faculty of Graduate Studies, University of Calgary |
| 2017 | First Place Winner, Society of Petroleum Engineers (SPE) Canada Regional Student’s Paper Contest (PhD Category) |
| 2014 | Hay Bin Yaqdhan Research & Development Student Award, ADNOC Operating Companies’ R&D Oil and Gas Sub-Committees, United Arab Emirates |
| 2014 | Second Place Winner, Fifth Young Professional Paper Contest, SPE Abu Dhabi Section, United Arab Emirates |
| 2014 | Third Place Winner, Forth Young Professional Paper Contest, SPE Abu Dhabi Section, United Arab Emirates |
Travel Awards
| Year | Description |
|---|---|
| 2016 & 2017 | Academic Project Grant, Graduate Student Association, University of Calgary |
| 2016 | International Student Travel Grant, Faculty of Graduate Studies, University of Calgary |
| 2016 | Students’ Activity Funds, Schulich School of Engineering, University of Calgary |
| 2014 | Student Travel Grant, 76th European Association of Geoscientists and Engineers (EAGE), Amsterdam |
| 2013 & 2014 | Graduate Student Travel Fund, Khalifa University, United Arab Emirates |
Publication
See the Publication tab for the comprehensive list. You can also find my articles on either my Google Scholar profile or Mendeley profile. Below are some of my oral and poster presentations:
| Presentations |
|---|
Awolayo, A.N. Modeling of Fluid-Rock Interactions during Brine-CO2 Reactive Transport Process. ExxonMobil Research Center, Spring, TX USA, October 2019. Invited seminar |
Awolayo, A.N., Salazar, A., Bosshart, N.W., and Peck W. Geochemical Modeling of CO2 Storage in North Dakota Formations. In: Addressing the Nation’s Energy Needs Through Technology Innovation – 2019 Carbon Capture, Utilization, Storage, and Oil and Gas Technologies Integrated Review Meeting, Pittsburgh, Pennsylvania, US, August 26 - 30, 2018. Poster presentation. |
Awolayo, A.N. Geochemical Modeling of Fluid-Rock Interactions during Brine-CO2 Reactive Transport Process. Lawrence Livermore National Laboratory, Livermore, CA USA, February 2019. Invited seminar - Virtual Delivery |
Awolayo, A.N. Subsurface Thermal-Hydraulic-Mechanical (THM) Modeling of Geothermal Reservoirs to enhance understanding of stimulation, circulation and subsidence. National Renewable Energy Laboratory, Golden, CO USA, December 2018. Invited seminar |
Awolayo, A.N. Geochemical Modeling of Hybrid Low-Saline-Brine-CO2 Recovery in Petroleum Reservoirs. Energy and Environmental Research Center, Grand Forks, ND USA, October 2018. Invited seminar |
Awolayo, A.N., Sarma, H.K., and Nghiem L.X. Mechanistic Modeling of Hybrid Low-Salinity-Brine-CO2 Injection in Carbonate Reservoirs. In: Global Petroleum Show - North America’s Leading Exhibition & Conference, Calgary, Canada, June 12 - 14, 2018. Poster presentation |
Awolayo, A.N. Geochemical modelling of brine dilution-dependent recovery in Carbonate Reservoirs. In: SPE Canada 2017 Regional Student Paper Contest, Vancouver, BC, Canada, February 25, 2017. First Place for Best Paper under PhD Category. Oral presentation |
Awolayo, A.N., Sarma, H.K., and AlSumaiti, A.M. Influence of Surface Interacting Ions on Smart Waterflood Application in Carbonate Reservoirs. In: Fifth SPE Gulf Continental Countries Young Professional Paper Contest, Abu Dhabi, United Arab Emirates, Nov. 23 - 24, 2014. Oral presentation. |
Awolayo, A.N. Improvement of the Rumaitha/Shanayel Fluid System Compositional Model. In: NEB Workshop in Abu Dhabi Company for Onshore Petroleum Operations Ltd, Abu Dhabi, United Arab Emirates, May 21, 2015. Oral presentation. |
Awolayo, A.N. Experimental Investigation of Improved Oil Recovery by SmartWaterflooding on Carbonate Reservoirs: Combined Influence of Brine Salinity and Ionic Composition. In: SPE Middle East 2014 Regional Student Paper Contest, Dubai, United Arab Emirates, May 11, 2014. Finalist for Best Paper. Oral presentation |
Awolayo, A.N., Sarma, H.K., and AlSumaiti, A.M. Brine Ionic Effect on Smart Waterflood Application in Carbonate Reservoirs. In: Fifth SPE Abu Dhabi Section Young Paper Contest, Abu Dhabi, United Arab Emirates, May 7, 2014. Second Best Paper. Oral presentation |
Awolayo, A.N., Sarma, H.K., and AlSumaiti, A.M. Laboratory investigation of the impact of sulfate ions in smart water on carbonate rock wettability and oil recovery. In: 2014 Marine and Offshore Engineering Technology Conference, El-Shuwaikh, Kuwait, March 4 - 6, 2014. Oral presentation |
Awolayo, A.N., Sarma, H.K., and AlSumaiti, A.M. Laboratory studies have proved the potential of smart waterflooding in aging carbonate reservoirs. In: Proceedings of the 2014 Abu Dhabi National Oil Company Research and Development Academic Conference (ADRAC), February 24 - 26, 2014. Poster presentation |
Zhang Y., Awolayo, A.N., and Sarma H.K. Brine Chemistry Effect on Waterflood and CO2 Injection in Carbonate Reservoirs. In: Forth SPE Abu Dhabi Section Young Professional Paper Contest, Abu Dhabi, United Arab Emirates, May 15, 2013. Third Best Paper. Oral presentation |
Professional and Volunteer Service
Community Service
| Year | Activity |
|---|---|
| 2017 - Present | Coordinator, Beacon Nigeria Education Foundation |
| 2017 - 2019 | Volunteer/Distributor, Calgary Food Bank |
Journal Referee Service
| Year | Activity |
|---|---|
| 2019 - Present | SPE Reservoir Evaluation & Engineering-Reservoir Engineering |
| 2019 - Present | International Journal of Greenhouse Gas Control |
| 2019 - Present | Petroleum Science Journal |
| 2018 - Present | Journal of Petroleum Exploration and Production Technology |
| 2018 - Present | Fuel Journal |
| 2018 - Present | Energy & Fuels Journal |
| 2018 - Present | Energies Journal |
| 2017 - Present | Journal of Petroleum Science and Engineering |
Student-Oriented Service
| Year | Activity |
|---|---|
| 2017 - 2019 | Reviewer/Mentor, Graduate Leaders Circle, University of Calgary |
| 2018 - 2019 | Member, Awards Committee, Graduate Student Association, University of Calgary |
| 2018 | Member, Program Committee on 2018 Departmental Graduate Students’ Conference, University of Calgary |
| 2017 - 2018 | Member, Standing Committee on Newcomers & International students’ advocacy and activities, Graduate Student Association, University of Calgary |
| 2017 - 2018 | Member, Standing Committee reviewing financial statements, Graduate Student Association, University of Calgary |
| 2017 - 2018 | Volunteer, Spring and Fall Convocation, University of Calgary |
| 2017 - 2018 | Mentor, International Student Mentorship Program, University of Calgary |
| 2016 - 2018 | Activity Leader, New Graduate Students’ Orientation, Faculty of Graduate Studies, University of Calgary |
| 2016 | Member, Organizing Committee and Session Chair for 2016 Departmental Graduate Students’ Conference, University of Calgary |
| 2016 | Grand Award Judge for Chapter activities, SPE International Student Chapter |
| 2015 - 2017 | Mentor, Global Engineering Mentorship team, Engineers Without Borders Canada University of Calgary Chapter |
